X
Booking Service
RADISSON BLU HOTEL LISBOA

Conveniently situated just 10 minutes from the city centre, and only 5 minutes from Lisbon International Airport, the Radisson Blu Hotel Lisboa lies a short walk away from Campo Grande metro station. Including various business class and non-smoking rooms, each of its 221 spacious rooms and suites is fully equipped to the highest standards with cable TV, video channels, mini-bar, trouser-press and electronic safe-deposit box. The hotel’s Bordalo Pinheiro restaurant is popular for its lunch-time buffet of traditional Portuguese specialities. The two-floor conference centre comprises 12 adaptable meeting rooms (six with natural light) for up to 160 pax, each equipped with all the latest presentation equipment. Besides free Wi-Fi Internet access, private indoor parking is available for up to 120 vehicles.
Avenida Marechal Craveiro Lopes, 390
1749-009 Lisboa
Show Map
1749-009 Lisboa
Telephone:
(+351) 210 045 000(+351) 210 046 046 (Sales Center)
Fax:
(+351) 210 045 001(+351) 217 962 130 (Sales Center)
E-mail:
rad@grupo-continental.comWeb page:
http://www.grupo-continental.comhttp://www.maisturismo.pt/radisson
General Manager:
VIRGÍLIO CORDEIROSales Manager:
MECILDES ÉVORA / CRISTINA BATISTA
192 Rooms
286 Beds
29 Suites
3km from Airport
2.5km from Hospital
500m from Subway
5km from Casino
8km from Castle
20km from Beach
5km from Bus Terminal
5km from Train Station
| Conference Rooms | ![]() Measurements in meters |
![]() Entrance / Exit door |
![]() Convention type |
![]() School type |
![]() U - Shaped table |
![]() Reception |
![]() Banquet |
![]() Height |
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| PISO -1 | - | - | - | - | - | - | - | - |
![]() | ||||||||
| MIGUEL ANGELO TOTAL | 254m² | - | 160 | 80 | - | 300 | 160 | 2.55 |
![]() | ||||||||
| MIGUEL ANGELO I | 77m² | 1.8 | 70 | 40 | 20 | 80 | 30 | 2.55 |
![]() | ||||||||
| MIGUEL ANGELO II | 86m² | 1.8 | 120 | 70 | 40 | 90 | 40 | 2.55 |
![]() | ||||||||
| MIGUEL ANGELO III | 91m² | 1.5 | 100 | 60 | 40 | 100 | 40 | 2.55 |
![]() | ||||||||
| VAN GOGH TOTAL | 72m² | - | 50 | 20 | - | 60 | 40 | 2.55 |
![]() | ||||||||
| VAN GOGH I | 33m² | 1.5 | 25 | 12 | 10 | 30 | 10 | 2.55 |
![]() | ||||||||
| VAN GOGH II | 40m² | 1.5 | 30 | 18 | 14 | 40 | 24 | 2.55 |
![]() | ||||||||
| VIEIRA DA SILVA | 98m² | - | 80 | 40 | 30 | 60 | 40 | - |
![]() | ||||||||
| PISO 12 | - | - | - | - | - | - | - | - |
![]() | ||||||||
| REMBRANDT TOTAL | 124m² | - | 115 | 78 | 39 | 130 | 42 | 2.3 |
![]() | ||||||||
| REMBRANDT I | 64m² | 0.9 | 52 | 33 | 26 | 70 | 29 | 2.3 |
![]() | ||||||||
| REMBRANDT II | 60m² | 0.9 | 60 | 36 | 26 | 60 | 32 | 2.3 |
![]() | ||||||||
| GOYA TOTAL | 38m² | - | - | - | - | 40 | - | 2.3 |
![]() | ||||||||
| GOYA I | 16m² | 0.9 | - | - | - | - | 10 | 2.3 |
![]() | ||||||||
| GOYA II | 22m² | 0.9 | - | - | - | 20 | 18 | 2.3 |
![]() | ||||||||
| SALVADOR DALI | 50m² | 0.9 | 50 | 27 | 18 | 30 | 24 | 2.3 |
![]() | ||||||||
| PICASSO | 49m² | 0.9 | 50 | 27 | 18 | 30 | 24 | 2.3 |
ESPAÑOL
FRANÇAIS
DEUTSCH
PORTUGUÊS
ITALIANO
ENGLISH
























