X
Booking Service
HF IPANEMA PORTO

Located at the main entrance to the city (near the Arrábida bridge), the HF Ipanema Porto is surrounded by shopping centres, cinemas, theatres and the Casa da Música music Hall and is very near to the city`s main sports stadium, the Pavilhão Rosa Mota. The historic part of the city, São Bento railway station and the Port wine cellars are only 10 minutes away. With a longstanding presence in the city, the HF Ipanema Porto has recently been renovated and redecorated to provide a more modern, comfortable and practical atmosphere.
Rua do Campo Alegre. 156/172
4150-169 Porto
Show Map
4150-169 Porto
Telephone:
(+351) 226 075 059(+351) 226 194 100 (Reservations)
Fax:
(+351) 226 063 339E-mail:
hfipanemaporto@hfhotels.comWeb page:
http://www.hoteisfenix.comhttp://www.hfhotels.com
http://www.maisturismo.pt/ipanport
Managing Director:
JOSÉ FIGUEIREDOSales Director:
SUSANA GOMES
150 Rooms
280 Beds
14km from Airport
2km from Hospital
800m from Subway
4.5km from Beach
4km from Bus Terminal
3km from Train Station
| Conference Rooms | ![]() Measurements in meters |
![]() Entrance / Exit door |
![]() Convention type |
![]() School type |
![]() U - Shaped table |
![]() Reception |
![]() Banquet |
![]() Height |
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| IPANEMA I | 77m² | 1.99 | 60 | 30 | 25 | 50 | 30 | 2.67 |
![]() | ||||||||
| IPANEMA II | 107m² | 2.09 | 100 | 50 | 30 | 80 | 60 | 2.67 |
![]() | ||||||||
| IPANEMA III | 88m² | 2 | 50 | 25 | 30 | 50 | 50 | 2.67 |
![]() | ||||||||
| IPANEMA I + II | 184m² | 2 | 130 | 50 | 60 | 100 | 100 | 2.67 |
![]() | ||||||||
| IPANEMA II + III | 195m² | 2 | 150 | 70 | 40 | 130 | 100 | 2.67 |
![]() | ||||||||
| IPANEMA I + II + III | 275m² | 2 | 300 | 100 | 50 | 250 | 190 | 2.67 |
![]() | ||||||||
| PORTO | 174m² | 1.99 | 200 | 120 | 70 | 150 | 130 | 2.67 |
![]() | ||||||||
| BIOMBO | 79m² | 1.99 | 60 | 30 | 30 | 40 | 50 | 2.67 |
![]() | ||||||||
| ALVORADA I | 24m² | 1.99 | 12 | 12 | 10 | 10 | 10 | 2.67 |
![]() | ||||||||
| ALVORADA II | 48m² | 1.99 | 25 | 20 | 18 | 25 | 30 | 2.67 |
![]() | ||||||||
| ALVORADA I + II | 72m² | 1.99 | 30 | 10 | 20 | 40 | 40 | 2.67 |
![]() | ||||||||
| VARANDA I | 25m² | 1.99 | 20 | 10 | 15 | 20 | 20 | 2.67 |
![]() | ||||||||
| VARANDA II | 50m² | 1.99 | 30 | 20 | 20 | 30 | 40 | 2.67 |
![]() | ||||||||
| ESPAÇO | 31m² | 1.99 | 20 | 10 | 15 | 20 | - | 2.67 |
![]() | ||||||||
| FOZ | 102m² | 2.09 | 100 | 60 | 35 | 80 | 60 | 2.67 |
ESPAÑOL
FRANÇAIS
DEUTSCH
PORTUGUÊS
ITALIANO
ENGLISH




















