X
Booking Service
MELIÃ GAIA PORTO

Meliã Gaia Porto is a 4* Superior Hotel, located in Gaia city, 20 minutes away from Porto International Airport, only 5 minutes away from the historical Port Wine Cellars and 10 minutes from the Center of Oporto. The Hotel has one of the most beautiful views to Porto and Gaia. Near Gaia’s biggest shopping Centres, cinema, restaurants and stores. Meliã Gaia Porto has 287 rooms, “Chanceleiros” Restaurant, “Vesúvio” Bar, private parking, 16 Meeting Rooms and Congress Center and Business Center. SPA Facilities offering a full range of heath and beauty treatments, massage, therapies, Balneotherapy circuit, Sauna, Turkish Bath and Jacuzzi.
Rua Diogo Macedo, 220
4400-107 Vila Nova de Gaia
Show Map
4400-107 Vila Nova de Gaia
Telephone:
(+351) 223 747 500Fax:
(+351) 223 747 576E-mail:
melia.gaia.porto@solmelia.comWeb page:
http://www.solmelia.comhttp://www.maisturismo.pt/meliagaiaporto
General Manager:
MÓNICA GONÇALVES
287 Rooms
650 Beds
27km from Airport
800m from Hospital
300m from Subway
10km from Casino
8km from Beach
50m from Bus Terminal
600m from Train Station
| Conference Rooms | ![]() Measurements in meters |
![]() Entrance / Exit door |
![]() Convention type |
![]() School type |
![]() U - Shaped table |
![]() Reception |
![]() Banquet |
![]() Height |
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| VARGELAS | 71m² | 0.85 | 70 | 45 | 30 | 75 | 40 | 2.7 |
![]() | ||||||||
| FERRADOSA | 30m² | 0.85 | 25 | 12 | 15 | - | - | 2.7 |
![]() | ||||||||
| COVELINHAS | 28m² | 0.85 | 25 | 12 | 15 | - | - | 2.7 |
![]() | ||||||||
| BAGAÚSTE | 42m² | 0.85 | 50 | 28 | 25 | - | - | 2.7 |
![]() | ||||||||
| REDE | 24m² | 0.85 | 20 | - | 9 | - | - | 2.7 |
![]() | ||||||||
| MOSTEIRÔ | 83m² | 0.85 | 90 | 45 | 30 | 75 | 40 | 2.7 |
![]() | ||||||||
| AREGOS | 44m² | 0.85 | 60 | 28 | 25 | - | - | 2.7 |
![]() | ||||||||
| ERMIDA | 42m² | 0.85 | 50 | 12 | 15 | - | - | 2.7 |
![]() | ||||||||
| PORTO DE REI | 28m² | 0.85 | 25 | 12 | 15 | - | - | 2.7 |
![]() | ||||||||
| BARQUEIROS | 42m² | 0.85 | 50 | 28 | 25 | - | - | 2.7 |
![]() | ||||||||
| PINHÃO | 353m² | 2.3 | 320 | 200 | - | 400 | 250 | 3.2 |
![]() | ||||||||
| RÉGUA | 120m² | 3.4 | 130 | 70 | 60 | - | 120 | 3.2 |
![]() | ||||||||
| TUA | 90m² | 2 | 120 | 70 | 60 | - | 120 | 3.2 |
![]() | ||||||||
| POCINHO | 60m² | 3.4 | 60 | 30 | 20 | - | 50 | 3.2 |
![]() | ||||||||
| RÉGUA + TUA + POCINHO | 270m² | 3.4 | - | - | - | - | 300 | 3.2 |
![]() | ||||||||
| SÃO BENTO | 254m² | 1.6 | 120 | 50 | 40 | 150 | 70 | 3.5 |
![]() | ||||||||
| PANORÂMICA | 160m² | 1.35 | 70 | 35 | 30 | 80 | 60 | 2.5 |
ESPAÑOL
FRANÇAIS
DEUTSCH
PORTUGUÊS
ITALIANO
ENGLISH

















