X
Booking Service
PESTANA PALACE

Rua Jau, 54
1300-314 Lisboa
1300-314 Lisboa
Telephone:
(+351) 213 615 600Fax:
(+351) 213 615 601E-mail:
sales.portugal@pestana.comWeb page:
http://www.pestana.comGeneral Manager:
ANTÓNIO CASANOVASales & Marketing Director:
TERESA GONÇALVES
190 Rooms
297 Beds
10km from Airport
2km from Hospital
5km from Subway
20km from Casino
7km from Castle
10km from Beach
100m from Bus Terminal
1000m from Train Station
5km from River Boat Pier
| Conference Rooms | ![]() Measurements in meters |
![]() Entrance / Exit door |
![]() Convention type |
![]() School type |
![]() U - Shaped table |
![]() Reception |
![]() Banquet |
![]() Height |
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| HOTEL | - | - | - | - | - | - | - | - |
![]() | ||||||||
| BELÉM | 468m² | - | 480 | 280 | 150 | 630 | 320 | 3.3 |
![]() | ||||||||
| BELÉM I | 270m² | - | 220 | 150 | 75 | 300 | 180 | 3.3 |
![]() | ||||||||
| BELÉM II | 197m² | - | 140 | 110 | 55 | 210 | 120 | 3.3 |
![]() | ||||||||
| AJUDA | 252m² | - | 200 | 150 | 80 | 320 | 180 | 3.3 |
![]() | ||||||||
| AJUDA I | 105m² | - | 80 | 50 | 30 | 115 | 60 | 3.3 |
![]() | ||||||||
| AJUDA II | 72m² | - | 50 | 30 | 20 | 80 | 40 | 3.3 |
![]() | ||||||||
| AJUDA III | 72m² | - | 50 | 30 | 20 | 80 | 40 | 3.3 |
![]() | ||||||||
| AJUDA I + II | 179m² | - | 130 | 90 | 50 | 200 | 100 | 3.3 |
![]() | ||||||||
| AJUDA II + III | 144m² | - | 100 | 75 | 40 | 160 | 80 | 3.3 |
![]() | ||||||||
| CORREIO-MOR | 48m² | - | 40 | 25 | 25 | 40 | 30 | 3 |
![]() | ||||||||
| LARANJEIRAS | 18m² | - | - | - | 6 | - | - | 3 |
![]() | ||||||||
| INDEPENDÊNCIA | 27m² | - | 20 | 15 | 15 | 30 | 10 | 3 |
![]() | ||||||||
| FOZ | 12m² | - | 12 | - | - | - | - | 3 |
![]() | ||||||||
| SÃO BENTO | 34m² | - | 25 | 20 | - | 30 | 20 | 3 |
![]() | ||||||||
| JANELAS VERDES | 25m² | - | 25 | 15 | - | 30 | 20 | 3 |
![]() | ||||||||
| ÓBIDOS | 23m² | - | 20 | 15 | 9 | 30 | 10 | 3 |
![]() | ||||||||
| GALVEIAS | 28m² | - | 25 | 20 | 15 | 30 | 20 | 3 |
![]() | ||||||||
| BEMPOSTA | 20m² | - | - | - | - | - | - | 3 |
![]() | ||||||||
| MONTEIRO-MOR | 28m² | - | 25 | 20 | 15 | 35 | 20 | 3 |
![]() | ||||||||
| FRONTEIRA | 20m² | - | 20 | 15 | 8 | 20 | 10 | 3 |
![]() | ||||||||
| RENASCENÇA | 38m² | - | 30 | - | - | - | - | 3.75 |
![]() | ||||||||
| COZINHA VELHA | 23m² | - | - | - | - | - | - | 3 |
![]() | ||||||||
| COCHEIRAS DO PALÁCIO | - | - | - | - | - | - | - | - |
![]() | ||||||||
| LUSITANO I | 202m² | - | 180 | 93 | 54 | 250 | 150 | 6 |
![]() | ||||||||
| LUSITANO II | 187m² | - | 144 | 81 | 48 | 250 | 150 | 6 |
![]() | ||||||||
| LUSITANO | 389m² | - | - | - | - | - | 300 | 6 |
![]() | ||||||||
| CAMPOLINA | 64m² | - | - | - | - | 70 | 40 | 3.5 |
![]() | ||||||||
| ANDALUZ | 80m² | - | - | - | - | 100 | 40 | 7 |
![]() | ||||||||
| ALTER REAL | 120m² | - | 120 | 78 | 40 | 150 | - | 3.5 |
![]() | ||||||||
| ÁRABE | 63m² | - | 56 | 36 | 21 | - | - | 3.3 |
![]() | ||||||||
| CRIOULO | 42m² | - | 48 | 24 | 15 | - | - | 3.3 |
![]() | ||||||||
| PASO | 54m² | - | 50 | 24 | 21 | - | - | 3.3 |
![]() | ||||||||
| TERRAÇO | - | - | - | - | - | 20 | - | - |
ESPAÑOL
FRANÇAIS
DEUTSCH
PORTUGUÊS
ITALIANO
ENGLISH













