X
Booking Service
SHERATON LISBOA HOTEL & SPA

Set in one of the city’s most privileged business areas, close to Lisbon airport and 10 mins. from downtown, the hotel is surrounded by cinemas, theatres, art galleries and shopping centres. Modern and stylish the Sheraton offers 369 elegantly decorated rooms (incl. 10 junior suites and a sumptuous 155 m2 presidential suite with private Jacuzzi), all with the exclusive Sheraton Sweet Sleeper bed, Bang & Olufsen LCD TV, glass bathroom, Wi-Fi, air conditioning, mini-bar and comfortable working desk and chair. With amazing views over Lisbon, the top-floor Panorama Restaurant & Bar is remarkable for its gourmet cuisine and cocktail menu. The lobby is highly functional with its bar and all-day-dining Lobby Bistro, ideal for informal meetings and business lunches. 12 multi-functional meeting and event rooms offer 1,600 m2 of space with all the latest technology. Spirito Spa is an invitation to indulge into personal moments and includes 8 treatment suites, outdoor pool, fitness rooms, Jacuzzi, sauna, Hammam, heat experience, zen and relaxation areas and bar.
Rua Latino Coelho, 1
1069-025 Lisboa
Show Map
1069-025 Lisboa
Telephone:
(+351) 213 120 000Fax:
(+351) 213 547 164E-mail:
sheraton.lisboa@sheraton.comWeb page:
http://www.sheraton.com/lisboahttp://www.sheratonlisboa.com
http://www.maisturismo.pt/sheratonlisboa
General Manager:
ANTÓNIO PEREIRADirector of Sales:
ANA COSTA
369 Rooms
535 Beds
6km from Airport
400m from Hospital
50m from Subway
8km from Casino
6km from Marina
3km from Castle
15km from Beach
3km from Bus Terminal
8km from Train Station
4km from Boat Pier (sea)
3km from River Boat Pier
| Conference Rooms | ![]() Measurements in meters |
![]() Entrance / Exit door |
![]() Convention type |
![]() School type |
![]() U - Shaped table |
![]() Reception |
![]() Banquet |
![]() Height |
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| WHITE PLAINS 1 | 40m² | - | - | - | - | 17 | - | 4.35 |
![]() | ||||||||
| WHITE PLAINS 2 | 77m² | - | 64 | 40 | 30 | 86 | 60 | 4.35 |
![]() | ||||||||
| WHITE PLAINS 3 | 126m² | - | 144 | 60 | 39 | 148 | 90 | 4.35 |
![]() | ||||||||
| WHITE PLAINS 4 | 131m² | - | 144 | 60 | 39 | 154 | 90 | 4.35 |
![]() | ||||||||
| WHITE PLAINS 5 | 127m² | - | 144 | 60 | 39 | 149 | 90 | 4.35 |
![]() | ||||||||
| WHITE PLAINS 3 & 4 | 257m² | - | 306 | 144 | 72 | 302 | 210 | 4.35 |
![]() | ||||||||
| WHITE PLAINS 4 & 5 | 258m² | - | 306 | 144 | 72 | 304 | 210 | 4.35 |
![]() | ||||||||
| WHITE PLAINS 3, 4 & 5 | 284m² | - | 504 | 228 | 102 | 452 | 300 | 4.35 |
![]() | ||||||||
| WHITE PLAINS 2, 3, 4 & 5 | 461m² | - | 576 | 276 | - | 542 | 360 | 4.35 |
![]() | ||||||||
| WHITE PLAINS 1, 2, 3, 4 & 5 | 501m² | - | 612 | 300 | - | 589 | 360 | 4.35 |
![]() | ||||||||
| WHITE PLAINS 1, 2, 3 & 4 | 374m² | - | 414 | 216 | - | 440 | 270 | 4.35 |
![]() | ||||||||
| WHITE PLAINS 2, 3 & 4 | 334m² | - | 378 | - | - | 393 | 270 | 4.35 |
![]() | ||||||||
| WHITE PLAINS 1, 2 & 3 | 243m² | - | - | 120 | - | - | - | 4.35 |
![]() | ||||||||
| SPRINGFIELD 1 | 75m² | - | 70 | 40 | 30 | 88 | 60 | 2.85 |
![]() | ||||||||
| SPRINGFIELD 2 | 50m² | - | 40 | 24 | 24 | 59 | 40 | 2.85 |
![]() | ||||||||
| SPRINGFIELD 1 & 2 | 125m² | - | 140 | 80 | 54 | 147 | 100 | 2.85 |
![]() | ||||||||
| FOYER WHITE PLAINS A | 62m² | - | - | - | - | - | - | 3.75 |
![]() | ||||||||
| FOYER WHITE PLAINS B | 168m² | - | - | - | - | - | - | 3.75 |
![]() | ||||||||
| FOYER WHITE PLAINS A & B | 230m² | - | - | - | - | - | - | 3.75 |
![]() | ||||||||
| NASHVILE | 115m² | - | 120 | 56 | 42 | 135 | 80 | 2.7 |
![]() | ||||||||
| MEMPHIS | 42m² | - | 35 | 24 | 21 | 49 | 20 | 2.7 |
![]() | ||||||||
| NEW ORLEANS 1 | 102m² | - | 100 | 48 | 33 | 120 | 80 | 2.7 |
![]() | ||||||||
| NEW ORLEANS 2 | 103m² | - | 100 | 48 | 33 | 121 | 80 | 2.7 |
![]() | ||||||||
| NEW ORLEANS 3 | 208m² | - | 240 | 128 | 51 | 245 | 160 | 2.7 |
![]() | ||||||||
| NEW ORLEANS 1 & 2 | 205m² | - | 240 | 128 | 51 | 241 | 160 | 2.7 |
![]() | ||||||||
| NEW ORLEANS 2 & 3 | 311m² | - | 400 | 245 | 81 | 366 | 240 | 2.7 |
![]() | ||||||||
| NEW ORLEANS 1, 2 & 3 | 413m² | - | 520 | 240 | 105 | 486 | 320 | 2.7 |
![]() | ||||||||
| FOYER NEW ORLEANS | 180m² | - | - | - | - | - | - | 2.7 |
ESPAÑOL
FRANÇAIS
DEUTSCH
PORTUGUÊS
ITALIANO
ENGLISH




















