X
Booking Service
TIVOLI LISBOA

Fashionable and distinguished, the Hotel Tivoli Lisboa is one of the capital’s leading hotels. Situated on the main avenue, Avenida da Liberdade, it offers all the facilities of a first-class hotel with a high degree of service and individual attention. All the guest-rooms are fully insulated and sound-proofed. Well-known for its fine cuisine, the hotel features the Terraço rooftop grill with its magnificent views over the centre of Lisbon and the Beatriz Costa Restaurant, which overlooks the Avenida da Liberdade and offers an informal buffet service. The Tivoli Club located in the hotel garden has a heated swimming pool and a bar serving light meals. The spacious and comfortable lobby is a popular Lisbon meeting point for a relaxing drink.
Avenida da Liberdade, 185
1269-050 Lisboa
Show Map
1269-050 Lisboa
Telephone:
(+351) 213 198 900Fax:
(+351) 213 198 950E-mail:
htlisboa@tivolihotels.comWeb page:
http://www.tivolihotels.comhttp://www.tivolilisboa.com
http://www.maisturismo.pt/tivolilisboa
General Manager:
RUI DE SOUSAMarketing Director:
RITA ALVES MACHADODirector of Sales:
JORGE LOPESHotel Representatives:
SRS; UTELL; KEYTEL
329 Rooms
658 Beds
8km from Airport
400m from Hospital
100m from Subway
30km from Casino
45km from Marina
1000m from Castle
30km from Beach
100m from Bus Terminal
300m from Train Station
1000m from Boat Pier (sea)
1000m from River Boat Pier
| Conference Rooms | ![]() Measurements in meters |
![]() Entrance / Exit door |
![]() Convention type |
![]() School type |
![]() U - Shaped table |
![]() Reception |
![]() Banquet |
![]() Height |
![]() | ||||||||
| HOTEL TIVOLI LISBOA | - | - | - | - | - | - | - | - |
![]() | ||||||||
| BOARDROOM | 38m² | - | - | - | 14 | - | - | - |
![]() | ||||||||
| TIVOLI | 187m² | - | 200 | 120 | 60 | 250 | 160 | - |
![]() | ||||||||
| SINTRA | 109m² | - | 80 | 54 | 34 | - | 64 | - |
![]() | ||||||||
| PARDAL MONTEIRO | 101m² | - | 70 | 50 | 18 | 90 | 60 | - |
![]() | ||||||||
| PARQUE MAYER | 79m² | - | 50 | 36 | 29 | 80 | 56 | - |
![]() | ||||||||
| BREAK OUT (Parque Mayer) | 16m² | - | 12 | 9 | - | - | 8 | - |
![]() | ||||||||
| LOUNGE BEATRIZ COSTA | 113m² | - | - | - | - | 100 | 90 | - |
![]() | ||||||||
| BREAK OUT (Beatriz Costa) | 14m² | - | 15 | - | 9 | - | 10 | - |
![]() | ||||||||
| CENTRO CONFERÊNCIAS E EVENTOS | - | - | - | - | - | - | - | - |
![]() | ||||||||
| CONDES DE SUCENA 1 + 2 + 3 | 290m² | - | 322 | 264 | 80 | 400 | 200 | - |
![]() | ||||||||
| CONDES DE SUCENA 1 | 98m² | - | 98 | 72 | 31 | 70 | 56 | - |
![]() | ||||||||
| CONDES DE SUCENA 2 | 68m² | - | 72 | 45 | 26 | 50 | 40 | - |
![]() | ||||||||
| CONDES DE SUCENA 3 | 98m² | - | 98 | 72 | 31 | 70 | 56 | - |
![]() | ||||||||
| CASTELLO LOPES | 211m² | - | 264 | 182 | 54 | 350 | 150 | - |
![]() | ||||||||
| AVENIDA | 55m² | - | 30 | 24 | 24 | 40 | 30 | - |
![]() | ||||||||
| NORTE JÚNIOR | - | - | 48 | 36 | 25 | 70 | 40 | - |
![]() | ||||||||
| BARATA SALGUEIRO | 112m² | - | - | - | - | 150 | - | - |
ESPAÑOL
FRANÇAIS
DEUTSCH
PORTUGUÊS
ITALIANO
ENGLISH

|
|
|










