X
Booking Service
NOVOTEL LISBOA

Avenida José Malhoa, 1 - 1 A
1099-051 Lisboa
1099-051 Lisboa
Telephone:
(+351) 217 244 800Fax:
(+351) 217 244 801E-mail:
h0784@accor.comWeb page:
http://www.novotel.comGeneral Manager:
BERNARDO FIGUEIREDODirector:
HELDER SANTOS
248 Rooms
496 Beds
8km from Airport
3km from Hospital
150m from Subway
5km from Casino
14km from Marina
4km from Castle
14km from Beach
500m from Bus Terminal
5km from Train Station
3km from Boat Pier (sea)
4km from River Boat Pier
| Conference Rooms | ![]() Measurements in meters |
![]() Entrance / Exit door |
![]() Convention type |
![]() School type |
![]() U - Shaped table |
![]() Reception |
![]() Banquet |
![]() Height |
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| A - EUROPA (B + C + D + E) | 276m² | - | 280 | 150 | 84 | 300 | 200 | - |
![]() | ||||||||
| B - BERLIM | 74m² | - | 70 | 36 | 24 | 80 | 50 | - |
![]() | ||||||||
| C - BRUXELAS | 74m² | - | 70 | 36 | 24 | 80 | 50 | - |
![]() | ||||||||
| D - LONDRES | 74m² | - | 70 | 36 | 24 | 80 | 50 | - |
![]() | ||||||||
| E - PARIS | 55m² | - | 48 | 20 | 16 | 60 | 40 | - |
![]() | ||||||||
| BRUXELAS + LONDRES + PARIS | 203m² | - | 188 | 110 | 62 | 220 | 140 | - |
![]() | ||||||||
| BERLIM + BRUXELAS + LONDRES | 221m² | - | 210 | 130 | 68 | 240 | 150 | - |
![]() | ||||||||
| BERLIM + BRUXELAS | 147m² | - | 140 | 80 | 46 | 160 | 100 | - |
![]() | ||||||||
| PARIS + LONDRES | 129m² | - | 120 | 60 | 40 | 140 | 90 | - |
![]() | ||||||||
| F - BERNA | 36m² | - | - | 24 | 12 | 25 | 12 | - |
![]() | ||||||||
| G - VIENA | 30m² | - | - | 20 | 10 | 20 | 12 | - |
![]() | ||||||||
| HAAL -1 | 230m² | - | - | - | - | 250 | - | - |
![]() | ||||||||
| IBÉRICA (LISBOA + MADRID) | 117m² | - | 110 | 60 | 40 | 140 | 90 | - |
![]() | ||||||||
| LISBOA | 76m² | - | 70 | 36 | 26 | 80 | 50 | - |
![]() | ||||||||
| MADRID | 53m² | - | - | 15 | 14 | 60 | 40 | - |
![]() | ||||||||
| MEDITERRÂNEO (ATENAS + ROMA) | 72m² | - | 72 | 45 | 30 | - | - | - |
![]() | ||||||||
| ATENAS | 36m² | - | - | - | 12 | - | - | - |
![]() | ||||||||
| ROMA | 45m² | - | 40 | 24 | 16 | - | - | - |
ESPAÑOL
FRANÇAIS
DEUTSCH
PORTUGUÊS
ITALIANO
ENGLISH













